
Effortlessly manage lighting and basic power supply during temporary household power outages,while providing continuous energy support for outdoor camping and long-distance self-driving trips, eliminating 'battery anxiety' during leisure activities.
The built-in power-grade lithium iron phosphate battery delivers not only its advertised high capacity but also ensures peace of mind with exceptional longevity and multiple safety protections.
Equipped with multiple output ports,it fully supports various electronic devices including lighting systems, smartphones, and laptops. This all-inone solution meets diverse household power needs illuminating every vibrant moment of life with reliable performance.

Home emergency backup power

Self-driving travel

Camp

Outdoor photography

1、Cooling Fan
2、Cigarette Lighter
3、 LCD Smart Display Screen
4、 AC Switch
5、 50Hz/60Hz Frequency Switch
6、AC 210V~230V Output Port
7、 LED Switch
8、 USB Switch
9、LED Light
10、 USB Output Interface
11、DC Charging Interface
| Export technical parameters and configurations | |
| Power rating | 2500W |
| Alternating voltage | 220Vac/110Vac |
| Wave form | Pure sine wave |
| Thermal Heterodyne Distortion (THD) | ≤5%(linear load) |
| Frequency | 50Hz/60Hz |
| Frequency range | ±0.5 |
| Continuous output | 2000W(resistive load) |
| Peak power | 3000W |
| LED display screen | 1(Displays battery voltage/battery level AC output/waveform/output power load power/inverter temperature/fan) |
| AC universal socket | 4units(150V~220V,50Hz/60Hz) |
| USB/TYPE-C | Two units each(default output: 5V 1.5A 7W; maximum output: 20V 1.3A 30W) |
| Control switch | 4(LED switch/USB switch/AC main switch) |
| Enter technical parameters | |
| Cell voltage | 64V |
| Rated Capacity | 30AH |
| Rated Energy | 1920wh |
| Battery low voltage alarm | 56V |
| Battery Low High Voltage Protection | 50V/75V |
| Output protection | |
| High-temperature protection | ≥70℃, turn off the output |
| Output short circuit | Automatic recovery for short and light circuits; output shutdown if circuit duration exceeds 3 seconds |
| Overload protection | Auto shutdown |
| Other parameters | |
| Protect | Low voltage, overvoltage, overheating, overload, and short-circuit protection |
| Working temperature | -20℃~70℃ |
| Working humidity | 10~90%RH |
| Storage temperature | -40℃~60℃ |
| Storage humidity | 10~95%RH |
| Use altitude | ≤3000(above 1000 meters, reduced usage) |
| Battery compartment size | Length 350mm / Width 225mm / Height 162mm |
| Product size | 480mm long / 278mm wide / 280mm high |
| Enter technical parameters | |
| DC charging interface | 2 units (Model: XT90E-M, excluding charger) 45A |
| Static current in shutdown mode | ≤30uA |
| Fan operating mode | Intelligent temperature control, fan starts ≥33℃, stops ≤31℃ |
| Radiator fan | 4个(7025) |
| Positive and negative terminal connections | Screw tightening and fixation |



