Model: MN-MAMUT
MN-MAMUT a little picker is a pure vacuum sweeper and easily vacuums fallen leaves, tissue paper, plastic bottles, paper cups, small dust and so on light garbage.It is suitable for walking and working on grasslands, green belts, sidewalks, factories, and workshop floors. It is equipped with a 240L dustbin and is also suitable for work areas that other sweeping vehicles cannot enter, such as corners and hygiene blind spots.





1: Park

2: Square

3: Community

1: Bottle

2: Fallen leaves

3: Paper towel, cup
● Suitable for areas with narrow roads and complex road conditions such as parks, squares, and community greenways to absorb garbage, leaves, etc.
● High and low differential gear motor drive, mechanical conversion speed ratio, climbing ability of 25%, easy to cross ditch and slope road surface
● Equipped with uphill anti slip function and downhill automatic deceleration function, safe and reliable.
● The electronic control has electronic speed control for fast and slow gears, and the working speed and transition speed can be quickly switched.
● High speed vacuum fan with strong suction power can suck in various types of garbage such as leaves, mineral water bottles, stones, and tissues.
● The three-wheel structure can turn 360 ° in place, suitable for narrow spaces.
● Low noise, suitable for working in densely populated areas.
● Equipped with a 240L standard trash can for quick loading, unloading, and dumping of garbage.
● It is equipped with automatic dust vibration, which is synchronized with spray to reduce dust, so as to avoid secondary pollution.
| No | Item name | Parameter | |
| 1 | Suction diameter | 110mm | |
| 2 | Suction pipe | 3000. mm | |
| 3 | Filtering area | 10 m | |
| 4 | Number of filter screen | 1 | |
| 5 | Filter cartridge filtration accuracy/efficiency | 0.5 microns/99.99% (imported filter cloth) | |
| 6 | Vacuum motor | 48V2.2KW | |
| 7 | Suction airflow | 00.42m3/s | |
| 8 | Cleaning efficiency | 10000 m/h | |
| 9 | Maximum suction particle size | 24cm 3 (density 2.0g/cm 3) | |
| 10 | Power supply | 48V300AH lithium battery | |
| 11 | Continuous working time | 6-8h | |
| 12 | Charging time | 6-8h | |
| 13 | noise | By the driver ’s ear | <72 dB(A) |
| 7.5m | <58dB(A) | ||
| 14 | Water tank capacity | 15L | |
| 15 | Water pum flow | 1.7L/min | |
| 16 | Drive motor | 48V1.2KW, Brushless Equipped with electromagnetic brake | |
| 17 | Gearbox ratio | 47:1 | |
| 18 | Gradeability | 25 | |
| 19 | Wheelbase | 1450mm | |
| 20 | Drive speed | 4.5km/h | |
| 21 | Electronic debugging | Become high-speed to low speed | |
| 22 | Front/rear tire | 350*100 Explosion-proof solid tire | |
| 23 | Turning radius | 900mm | |
| 24 | Dustbin capacity | 240L | |
| 25 | Rear trend | 690mm | |
| 26 | Min ground clearance | 120mm | |
| 27 | Dimension (L*W *H) | 1990*862*1675mm | |
| 28 | Loading Qty | 20GP 12pcs;40GP 26pcs | |
| 29 | High-pressure washing | 10m pipe+washing gun | |
| 30 | Total weight (include battery) | 360kg | |
| 31 | Package dimension (mm) | 1750* 1130* 1300 | |




