- Product Size: 2400*1900*2150mm
- Product Weight: 1080kg
- Working Hours: 6~8h
- Sweeping Width: >1900mm

The front windshield can be moved up for good ventilation, features a fully automatic garbage dumping system, and had a large water tank capacity for extended spray operation times.
● Liftable front window for good ventilation, with humanized design for a safe and comfortable working environment.
● An advanced filtering system with a filter area of 9m2 for extended cleaning times and convenient filter replacement.
● High-pressure suction motor for enhanced dust vacuum abilities.
● Hydraulic high-dump hopper for saving human labor and improving working efficiency, and ensuring safe and reliable operations.
● High-quality electric control system with overcurrent and undervoltage protection for enhanced safety. Downhill overspeed prevention and slope anti-slip functions for driving system.
● Front axle suspension for comfortable driving experience.
| NO. | ITEM | UNIT | SPECIFICATIONS |
| 1 | Sweeping width | mm | >1900 |
| 2 | Cleaning efficiency | m²/h | >13000 |
| 3 | Max gradeability | % | 25 |
| 4 | Main brush’s length | mm | 790 |
| 5 | Side brush’s diameter | mm | 500 |
| 6 | Battery | v | 48V200Ah |
| 7 | Working time | h | 6-8 |
| 8 | Water tank | L | 300 |
| 9 | Dustbin | L | 210 |
| 10 | Driving motor | w | 3000 |
| 11 | Working motors (Main brush + Fan + Side brushes + Filter-shaker) | w | 800+700+80×4+50 |
| 12 | Working / Driving speed | km/h | 7 / 9.8 |
| 13 | Filtering area | m² | 9 |
| 14 | Turning radius | mm | 1200 |
| 15 | Dimension(L/W/H) | mm | 2400×1900×2150 |
| 16 | Trash overturned lifting height | cm | >900 |
| 17 | Net weight | kg | 1080 |

